CG_Rotate|LINESTRING(0 1,-1 0)
CG_2DRotate|POINT(2 1)
CG_3DRotate|POINT Z (0 1 0)
CG_RotateX|POINT Z (0 0 1)
CG_RotateY|POINT Z (0 0 -1)
CG_RotateZ|POINT Z (0 1 0)
CG_Scale|LINESTRING(2 2,4 4)
CG_3DScale|POINT Z (2 3 4)
CG_3DScaleAroundCenter|POINT Z (1.5 1.5 1.5)
CG_Translate|LINESTRING(2 0,3 1)
CG_3DTranslate|POINT Z (2 0 3)
CG_StraightSkeletonPartition|MULTIPOLYGON(((0 0,2 0.83,2 2)),((4 0,2 0.83,0 0)),((2 2,2 0.83,4 0)))
CG_3DBuffer|ST_PolyhedralSurface
CG_Rotate|LINESTRING EMPTY
CG_2DRotate|POINT EMPTY
CG_3DRotate|POINT Z EMPTY
CG_RotateX|POINT Z EMPTY
CG_RotateY|POINT Z EMPTY
CG_RotateZ|POINT Z EMPTY
CG_Scale|LINESTRING EMPTY
CG_3DScale|POINT Z EMPTY
CG_3DScaleAroundCenter|POINT Z EMPTY
CG_Translate|LINESTRING EMPTY
CG_3DTranslate|POINT Z EMPTY
CG_StraightSkeletonPartition|POLYHEDRALSURFACE EMPTY
CG_3DBuffer|POLYHEDRALSURFACE EMPTY
