Coverage report: 93%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-16 22:58 -0400
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| peakipy/__init__.py | 0 | 0 | 0 | 100% |
| peakipy/cli/__init__.py | 0 | 0 | 0 | 100% |
| peakipy/cli/edit.py | 315 | 148 | 0 | 53% |
| peakipy/cli/main.py | 330 | 37 | 0 | 89% |
| peakipy/constants.py | 4 | 0 | 0 | 100% |
| peakipy/fitting.py | 624 | 10 | 0 | 98% |
| peakipy/io.py | 509 | 38 | 0 | 93% |
| peakipy/lineshapes.py | 143 | 14 | 0 | 90% |
| peakipy/plotting.py | 181 | 7 | 0 | 96% |
| peakipy/utils.py | 129 | 2 | 0 | 98% |
| test/test_cli.py | 85 | 0 | 0 | 100% |
| test/test_fitting.py | 528 | 0 | 0 | 100% |
| test/test_io.py | 299 | 1 | 0 | 99% |
| test/test_lineshapes.py | 151 | 2 | 0 | 99% |
| test/test_main.py | 171 | 0 | 0 | 100% |
| test/test_plotting.py | 44 | 0 | 0 | 100% |
| test/test_simulation.py | 49 | 0 | 0 | 100% |
| test/test_utils.py | 119 | 0 | 0 | 100% |
| Total | 3681 | 259 | 0 | 93% |
No items found using the specified filter.